Investors
| Sun Corporate Fact Sheet | |
| Name of Incorporation | Sun Entertainment Holding Corporation |
| Principle Place of Business | 3106 Belmont Blvd Nashville, TN 37212 |
| Telephone | 615-385-1960 |
| info@sunrecords.com | |
| Corporate Website | www.sunrecords.com |
| Fiscal Year End | December 31st |
| Industry | Music |
| Sector | Licensing & Marketing |
| Stock Information | |
| United States: Stock Symbol | SETHF (OTC) |
| Canada: Stock Symbol | SED (TSX Venture Exchange) |
| Outstanding Shares | 11,921,679 |
| Financial Statements | www.sedar.com |
| Attorneys | Cam McTavish, Clark Wilson LLP 800-885 W. Georgia Street Vancouver, B.C. V6C 3H1 |
| Auditors | Manning Elliot 11th Floor 1050 West Pender Street Vancouver, B.C. V6E 3S7 |
| Stock Transfer Agents | Computershare Investor Services, Inc. 510 Burrard Street Vancouver, B.C. V6C 3B9 |
| Management Team | |
| John A. Singleton | President/Director |
| Sidney S. Singleton | Sr. Vice President |
| Paul A. Martin | Vice President/General Manager/Director |
| Collin L. Brace | Vice President/Licensing & Administration |
| Gary G. Liu | Director |
| Terry O. Lashman | Director |